| EX Series | EX90 | EX60 |
| Display | ● 24-in. LCD monitor | ● 21.5-in. LCD monitor |
| ● Resolution: 1920 x 1200 | ● Resolution: 1920 x 1080 | |
| ● Contrast ratio: 1000:1 | ● Contrast ratio: 1000:1 | |
| ● Viewing angle: 160° | ● Viewing angle: 170° | |
| ● Response time: 5 ms | ● Response time: 5 ms | |
| ● Brightness: 300cd/m2 | ● Brightness: 225cd/m2 | |
| ● 5° - 15° tilt |
| |
| PC and second-source | DVI-I | DVI-I |
| video input | HDMI In. | |
| Supported PC input | SVGA to WUXGA | SVGA to 1080p |
| resolutions | ||
| Camera | ● Horizontal view: 65° | ● Horizontal view: 50° |
| ● Vertical view: 40°-27° | ● Vertical view: 29° | |
| ● Focus 0.3-infinity | ● Focus 0.1-infinity | |
| ● Optical, motorized zoom |
| |
| Audio system | ● Integrated subwoofer (EX90 only) | |
| ● Support for Performance Mic 20 (EX90 only) | ||
| ● HDMI audio input/output (EX90 only) | ||
| Power | 150 watts max | 75 watts max |
| Multisite | EX90 only | |
| ● 4-way 720p30 Continuous Presence (CP) MultiSite | ||
| ● Full individual audio and video transcoding | ||
| ● Individual layouts for each participant (CP layout without self view) | ||
| ● H.323/SIP/VoIP in the same conference | ||
| ● Best Impression (Automatic CP layouts) | ||
| ● H.264, encryption and dual stream from any site | ||
EmoticonEmoticon